- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 43
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2274 | Apartment | Vera Playa | 2 | 68 | 28 | €150,000 | |
| 2265 | Apartment | Mojácar Playa Marina de la Torre (golf) | 3 | 64 | 15 | €157,000 | |
| 2207 | Apartment | Mojácar Playa El Cantal | 2 | 65 | 21 | €275,000 | |
| 2248 | Apartment | Mojácar Playa Vista los Ángeles | 2 | 56 | 29 | €219,900 | |
| 1735 | Apartment | Mojácar Pueblo | 2 | 65 | 17 | €159,950 | |
| 2272 | Apartment | Mojácar Playa Marina de la Torre (golf) | 3 | 70 | 31 | €175,000 | |
| 2244 | Town House | Mojácar Pueblo | 4 | 134 | 34 | €190,000 | |
| 2128 | Luxury Villa | Mojácar Playa Marina de la Torre (golf) | 5 | 494 | 65 | €1,100,000 | |
| 2268 | Apartment | Mojácar Playa Las Ventanicas | 2 | 75 | 16 | €180,000 | |
| 2275 | Villa | Turre | 3 | 130 | 18 | €315,000 | |
| 2118 | Villa | Zurgena | 4 | 197 | 44 | €340,000 | |
| 2006 | Country House | Mojácar Las Huertas | 7 | 200 | 21 | €349,950 | |
| 2094 | Commercial property | Mojácar Playa Venta del Bancal | 90 | 8 | €179,950 | ||
| 2270 | Duplex | Mojácar Playa El Cantal | 2 | 86 | 14 | €225,000 | |
| 2007 | Commercial property | Mojácar Playa Villazar | 50 | 5 | €150,000 | ||
| 1979 | Urban Plot | Cariatiz | 12 | €48,000 | |||
| 1173 | Commercial property | Mojácar Playa El Cantal | 117 | 13 | €299,000 | ||
| 0208 | Plot | Mojácar La Paratá | 5 | €100,000 | |||
| PB2259 | Town House | Sorbas La Huelga | 2 | 95 | 18 | €69,999 | |
| 2254 | Apartment | Mojácar Playa Villazar | 2 | 76 | 18 | €299,950 | |
| 2249 | Apartment | Mojácar Playa El Cantal | 1 | 56 | 11 | €178,000 | |
| 2225 | Commercial property | Gallardos, Los | 137 | 27 | €200,000 | ||
| 2253 | Apartment | Mojácar Playa El Cantal | 2 | 99 | 18 | €249,950 | |
| 2234 | Villa | Mojácar Playa Venta del Bancal | 3 | 127 | 30 | €459,950 | |
| 2263 | Apartment | Garrucha Centro | 2 | 82 | 15 | €197,000 | |
| 2271 | Villa | Mojácar Playa El Palmeral | 4 | 153 | 26 | €450,000 | |
| 2255 | Apartment | Mojácar Playa El Cantal | 2 | 80 | 20 | €220,000 | |
| 2236 | Plot | Sorbas | 1 | 100 | 18 | €20,000 | |
| 2222 | Town House | Turre Pueblo | 1 | 40 | 11 | €65,000 | |
| 2262 | Apartment | Mojácar Playa Macenas | 2 | 72 | 26 | €265,000 |
Showing 1 to 30 of 43