- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 42
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2128 | Luxury Villa | Mojácar Playa Marina de la Torre (golf) | 5 | 494 | 65 | €1,100,000 | |
| 2277 | Luxury Villa | Mojácar Playa El Cantal | 5 | 343 | 35 | €825,000 | |
| 2234 | Villa | Mojácar Playa Venta del Bancal | 3 | 127 | 30 | €459,950 | |
| 2271 | Villa | Mojácar Playa El Palmeral | 4 | 153 | 26 | €450,000 | |
| 2172 | Villa | Turre Pueblo | 5 | 289 | 29 | €395,000 | |
| 2228 | Apartment | Mojácar Playa Las Ventanicas | 2 | 75 | 30 | €360,000 | |
| 2275 | Villa | Turre | 3 | 130 | 18 | €315,000 | |
| 2266 | Duplex | Mojácar Playa Las Ventanicas | 3 | 98 | 21 | €310,000 | |
| 1173 | Commercial property | Mojácar Playa El Cantal | 117 | 13 | €299,000 | ||
| 2262 | Apartment | Mojácar Playa Macenas | 2 | 72 | 26 | €285,000 | |
| 2267 | Duplex | Mojácar Playa Las Ventanicas | 3 | 98 | 18 | €285,000 | |
| 2207 | Apartment | Mojácar Playa El Cantal | 2 | 65 | 21 | €275,000 | |
| 2253 | Apartment | Mojácar Playa El Cantal | 2 | 99 | 18 | €249,950 | |
| 2280 | Apartment | Mojácar Playa El Cantal | 2 | 91 | 15 | €230,000 | |
| 2270 | Duplex | Mojácar Playa El Cantal | 2 | 86 | 14 | €225,000 | |
| 2255 | Apartment | Mojácar Playa El Cantal | 2 | 80 | 17 | €220,000 | |
| 2248 | Apartment | Mojácar Playa Vista los Ángeles | 2 | 56 | 29 | €219,900 | |
| 2276 | Apartment | Mojácar Pueblo | 2 | 70 | 19 | €210,000 | |
| 2263 | Apartment | Garrucha Centro | 2 | 82 | 12 | €197,000 | |
| 2244 | Town House | Mojácar Pueblo | 4 | 134 | 34 | €190,000 | |
| 2094 | Commercial property | Mojácar Playa Venta del Bancal | 90 | 8 | €179,950 | ||
| 2272 | Apartment | Mojácar Playa Marina de la Torre (golf) | 3 | 70 | 31 | €175,000 | |
| PA015 | Urban Plot | Antas | 12 | €163,000 | |||
| 1735 | Apartment | Mojácar Pueblo | 2 | 65 | 17 | €159,950 | |
| 2265 | Apartment | Mojácar Playa Marina de la Torre (golf) | 3 | 64 | 15 | €157,000 | |
| 2007 | Commercial property | Mojácar Playa Villazar | 50 | 5 | €150,000 | ||
| 2274 | Apartment | Vera Playa | 2 | 68 | 28 | €150,000 | |
| A033 | Duplex | Antas Centro | 5 | 182 | 20 | €149,000 | |
| 2163 | Warehouse | Mojácar Mícar | 25 | 8 | €120,000 | ||
| 2174 | Countryside property | Mojácar Mícar | 6 | €117,000 |
Showing 1 to 30 of 42