- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 42
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1979 | Urban Plot | Cariatiz | 12 | €48,000 | |||
| PA015 | Urban Plot | Antas | 12 | €163,000 | |||
| 2247 | Hotels | Mojácar Playa El Cantal | 14 | 951 | 27 | Price: Consult | |
| A033 | Duplex | Antas Centro | 5 | 182 | 20 | €149,000 | |
| 2266 | Duplex | Mojácar Playa Las Ventanicas | 3 | 98 | 21 | €310,000 | |
| 2267 | Duplex | Mojácar Playa Las Ventanicas | 3 | 98 | 18 | €285,000 | |
| 2270 | Duplex | Mojácar Playa El Cantal | 2 | 86 | 14 | €225,000 | |
| 2222 | Town House | Turre Pueblo | 1 | 40 | 11 | €65,000 | |
| 2244 | Town House | Mojácar Pueblo | 4 | 134 | 34 | €190,000 | |
| PB2259 | Town House | Sorbas La Huelga | 2 | 95 | 18 | €69,999 | |
| 2006 | Country House | Mojácar Las Huertas | 7 | 200 | 17 | €349,950 | |
| 2163 | Warehouse | Mojácar Mícar | 25 | 8 | €120,000 | ||
| 2282 | Garage | Mojácar Playa El Cantal | 18 | 2 | €19,500 | ||
| 1173 | Commercial property | Mojácar Playa El Cantal | 117 | 13 | €299,000 | ||
| 2007 | Commercial property | Mojácar Playa Villazar | 50 | 5 | €150,000 | ||
| 2094 | Commercial property | Mojácar Playa Venta del Bancal | 90 | 8 | €179,950 | ||
| 2225 | Commercial property | Gallardos, Los | 137 | 27 | €200,000 | ||
| VE701 | Commercial property | Vera Celia Viñas | 74 | 14 | €80,000 | ||
| 2174 | Countryside property | Mojácar Mícar | 6 | €117,000 | |||
| 2128 | Luxury Villa | Mojácar Playa Marina de la Torre (golf) | 5 | 494 | 65 | €1,100,000 | |
| 2277 | Luxury Villa | Mojácar Playa El Cantal | 5 | 343 | 35 | €825,000 | |
| 0208 | Plot | Mojácar La Paratá | 5 | €100,000 | |||
| 2236 | Plot | Sorbas | 1 | 100 | 18 | €15,000 | |
| 2118 | Villa | Zurgena | 4 | 197 | 44 | €340,000 | |
| 2172 | Villa | Turre Pueblo | 5 | 289 | 29 | €395,000 | |
| 2234 | Villa | Mojácar Playa Venta del Bancal | 3 | 127 | 30 | €459,950 | |
| 2264 | Villa | Mojácar Playa El Cantal | 4 | 180 | 23 | €350,000 | |
| 2271 | Villa | Mojácar Playa El Palmeral | 4 | 153 | 26 | €450,000 | |
| 2275 | Villa | Turre | 3 | 130 | 18 | €315,000 | |
| 1735 | Apartment | Mojácar Pueblo | 2 | 65 | 17 | €159,950 |
Showing 1 to 30 of 42